ona

Open Network Administrator

Show all MAC/IP Search Maintenance Preferences
Display/Edit IP address Orgunit Model Version Memory Location
aco-swhh1 129.97.180.242  Arts  WS-C2924-XL  11.2(8.6)SA6,  4096K  HH-3025B 
aco-swhh2 129.97.180.37  Arts  WS-C2924-XL  12.0(5)WC2,  8192K  HH-3025B 
aco-swhh3 129.97.180.6  Arts  WS-C3548-XL  12.0(5)WC2,  16384K  HH-3025B 
aco-swhh4 129.97.178.51  Arts  WS-C3524-XL  12.0(5)WC2,  8192K  HH-3017 
aco-swhh5 129.97.178.3  Arts  WS-C3548-XL  12.0(5)WC2,  16384K  HH-1018 
aco-swhh6 129.97.178.4  Arts  WS-C3548-XL  12.0(5)WC2,  16384K  HH-3017 
aco-swhh7 129.97.178.5  Arts  WS-C3548-XL  12.0(5)WC2,  16384K  HH-2016 
aco-swhh8 129.97.178.6  Arts  WS-C3548-XL  12.0(5)WC2,  16384K  HH-236A 
aco-swml1 129.97.160.92  Arts  WS-C3548-XL  12.0(5)WC3b,  16384K  ML-110 
aco-swml2 129.97.160.8  Arts  WS-C2924-XL  11.2(8.2)SA6,  8192K  ML-249 
aco-swml3 129.97.160.45  Arts  WS-C3548-XL  12.0(5)WC2,  16384K  ML-303C 
aco-swml4 129.97.160.150  Arts  WS-C2924-XL  11.2(8.6)SA6,  4096K  ML-110 
aco-swpas1 129.97.64.9  Arts  WS-C2924-XL  12.0(5)WC2,  8192K  PAS-3279 
aco-swpas10 129.97.64.31  Arts  WS-C3548-XL  12.0(5)WC2,  16384K  PAS-3022 
aco-swpas11 129.97.64.109  Arts  WS-C3524-XL  12.0(5)WC2,  8192K  PAS-3022 
aco-swpas12 129.97.64.6  Arts  WS-C3550-48  12.1(11)EA1,  65526K  PAS-1228 
aco-swpas13 129.97.64.8  Arts  WS-C3550-24  12.1(11)EA1,  65526K  PAS-1228 
aco-swpas2 129.97.42.180  Arts  WS-C3548-XL  12.0(5)WC2,  16384K  PAS-1098A 
aco-swpas3 129.97.64.5  Arts  WS-C2924-XL  12.0(5)WC2,  8192K  PAS-1038 
aco-swpas4 129.97.42.230  Arts  WS-C3548-XL  12.0(5)WC2,  16384K  PAS-2034 
aco-swpas4-cluster1 129.97.42.5  Arts  WS-C3548-XL  12.0(5)WC3b,  16384K  PAS-2034 
aco-swpas5 129.97.23.9  Arts  WS-C3548-XL  12.0(5)WC2,  16384K  PAS-4033 
aco-swpas6 129.97.64.34  Arts  WS-C3548-XL  12.0(5)WC2,  16384K  PAS-3279 
aco-swpas7 129.97.23.6  Arts  WS-C3548-XL  12.0(5)WC2,  16384K  PAS-4280 
aco-swpas8 129.97.23.4  Arts  WS-C3548-XL  12.0(5)WC2,  16384K  PAS-4280 
aco-swpas9 129.97.23.172  Arts  WS-C3548-XL  12.0(5)WC2,  16384K  PAS-2268 
bookworm 129.97.50.78  Test  BayStack 470 - 48T HW:      CPH-2374F 
bullrush 129.97.50.51  Test  Cisco Internetwork Operating Sys      CPH-2376E 
ceit-exsw01 129.97.16.201  Engineering  MSM64  6.2.2 (Build 124)    EIT-3905B 
ceit-exsw02 129.97.16.202  Engineering  Alpine3808  6.2.2 (Build 124)    EIT-4908B 
ceit-exsw03 129.97.16.203  Engineering  Summit48si  6.2.2 (Build 124)    EIT-4912 
ceit-exsw04 129.97.16.204  Engineering  Summit48si  6.2.2 (Build 124)    EIT-4912 
ceit-exsw05 129.97.16.205  Engineering  Summit48si  6.2.2 (Build 124)    EIT-3xxx 
ceit-exsw06 129.97.16.206  Engineering  Summit48si  6.2.2 (Build 124)    EIT-3xxx 
ceit-exsw07 129.97.16.207  Engineering  Summit48si  6.2.2 (Build 124)    EIT-4901 
ceit-exsw15 129.97.16.215  Engineering  Summit48si  6.2.2 (Build 124)    EIT- 
dccore-csw32 129.97.16.150  Math  WS-C2950-12  12.1(11)EA1,  20402K  DC-1350A 
dccore-csw33 129.97.16.151  Math  WS-C2950-12  12.1(11)EA1,  20402K  DC-1351A 
dccore-csw34 129.97.16.12  Math  WS-C3550-48  12.1(12c)EA1,  65526K   
dccore-csw35 129.97.16.13  Math  WS-C3550-48  12.1(12c)EA1,  65526K   
dccore-csw36 129.97.16.136  Math  WS-C3550-48  12.1(11)EA1,  65526K   
dccore-exsw01 129.97.16.101  Math  Alpine3808  6.2.2 (Build 134)    MC-3015 
dccore-exsw02 129.97.16.102  Math  Alpine3808  6.2.2 (Build 124)    E2-1308 
dccore-exsw03 129.97.16.103  Math    4.1.19 (Build 2)    DC-1307 
dccore-exsw04 129.97.16.104  Math    4.1.19 (Build 2)    DC-1307 
dccore-exsw05 129.97.16.105  Math  Alpine3808  6.2.2 (Build 124)    DC-2123 
dccore-exsw06 129.97.16.106  Math  MSM64  6.2.2 (Build 124)    DC-2305d 
dccore-exsw07 129.97.16.107  Math  Alpine3808  6.2.2 (Build 124)    DC-3123 
dccore-exsw08 129.97.16.1  Math  MSM64  6.2.2 (Build 124)    DC-3335F 
dccore-exsw09 129.97.16.109  Math  Alpine3808  6.2.2 (Build 124)    DC-3335F 
dccore-exsw10 129.97.16.110  Math    4.1.21 (Build 1)    DC-2521 
dccore-exsw11 129.97.16.111  Math    4.1.21 (Build 1)    DC-2521 
dccore-exsw12 129.97.16.112  Math  Alpine3808  6.2.2 (Build 124)    DC-2560G 
dccore-exsw13 129.97.16.113  Math  Alpine3808  6.2.2 (Build 124)    DC-2592 
dccore-exsw14 129.97.16.114  Math    4.1.19 (Build 2)    DC-2624 
dccore-exsw15 129.97.16.115  Math    4.1.19 (Build 2)    DC-2624 
dccore-exsw16 129.97.16.116  Math    4.1.19 (Build 2)    DC-3513 
dccore-exsw17 129.97.16.117  Math    4.1.19 (Build 2)    DC-3513 
dccore-exsw18 129.97.16.118  Math  MSM64  6.2.2 (Build 124)    DC-3558 
dccore-exsw19 129.97.16.119  Math  MSM64  6.2.2 (Build 124)    DC-3558 
dccore-exsw20 129.97.16.120  Math  Alpine3808  6.2.2 (Build 124)    DC-3557g 
dccore-exsw21 129.97.16.121  Math    4.1.19 (Build 2)    DC-3612 
dccore-exsw22 129.97.16.122  Math    4.1.21 (Build 1)    DC-3612 
dccore-exsw23 129.97.16.123  Math    4.1.19 (Build 2)    DC-1704 
dccore-exsw24 129.97.16.124  Math    4.1.19 (Build 2)    DC-1704 
dccore-exsw25 129.97.16.125  Math  Alpine3808  6.2.2 (Build 124)    DC-2742 
dccore-exsw26 129.97.16.126  Math    4.1.21 (Build 1)    DC-3711 
dccore-exsw27 129.97.16.127  Math    4.1.19 (Build 2)    DC-3711 
dccore-exsw28 129.97.16.128  Math    4.1.19 (Build 2)    DC-3555F 
descartes-csw02 129.97.204.100  Math  WS-C3550-48  12.1(12c)EA1,  65526K  MC-3015 
descartes-csw4 129.97.204.107  Math  WS-C3550-48  12.1(12c)EA1,  65526K  MC-3003A 
descartes-csw5 129.97.204.108  Math  WS-C3550-48  12.1(12c)EA1,  65526K  MC-3003B 
eng-swcph-dean 129.97.174.252  Engineering  WS-C3524-XL  12.0(5)WC2,  8192K  CPH-4360 
eng-swcph-devoff 129.97.50.191  Engineering  WS-C3548-XL  12.0(5)WC3b,  16384K  CPH-2374F 
eng-swcph-engcomp 129.97.50.241  Engineering  WS-C3548-XL  12.0(5)WC2,  16384K  CPH-2374F 
eng-swcph-engstu 129.97.50.33  Engineering  WS-C2924M-XL  12.0(5)WC2,  8192K  CPH-2374F 
eng-swcph-gaff 129.97.20.15  Engineering  WS-C3548-XL  12.0(5)WC2,  16384K  CPH-2374F 
eng-swcph-irr 129.97.174.251  Engineering  WS-C2924-XL  12.0(5)WC2,  8192K  CPH-3381 
eng-swcph-mm1 129.97.100.30  Engineering  WS-C3548-XL  12.0(5)WC2,  16384K  CPH-1346 
eng-swcph-mm2 129.97.100.31  Engineering  WS-C3548-XL  12.0(5)WC5a,  16384K  CPH-1346 
eng-swcph-mm3 129.97.100.32  Engineering  WS-C3548-XL  12.0(5)WC2,  16384K  CPH-1346 
eng-swcph-mmstu 129.97.68.21  Engineering  WS-C2924-XL  11.2(8.6)SA6,  4096K  CPH-1346 
eng-swcph-storage 129.97.50.48  Engineering  Cisco Internetwork Operating Sys  11.2(8.6)SA6,  4096K  CPH-2375 
eng-swcph-year1 129.97.174.253  Engineering  WS-C3548-XL  12.0(5)WC5a,  16384K  CPH-1320C 
eng-swdwe 129.97.20.11  Engineering  WS-C3524-XL  12.0(5)WC5a,  8192K  DWE-1527B 
eng-swe2* 129.97.50.32  Engineering  eng-swe2 - Version 4.1.19 (Build  4.1.19 (Build 2)    CPH-1308A 
eng-swe2-erebus 129.97.174.250  Engineering  WS-C3524-XL  12.0(5)WC2,  8192K  E2-1308B 
eng-swe2-esq 129.97.174.27  Engineering  WS-C2916M-XL  11.2(8.6)SA6,  4096K  E2-3414 
eng-swe2-lever 129.97.20.12  Engineering  WS-C3524-XL  12.0(5)WC2,  8192K  E2-1302 
eng-swe2-wedge1 129.97.20.16  Engineering  WS-C3548-XL  12.0(5)WC2,  16384K  E2-1302B 
eng-swe2-weef1 129.97.48.201  Engineering  WS-C3548-XL  12.0(5)WC2,  16384K  E2-1310 
eng-swe2-weef2 129.97.48.202  Engineering  WS-C3548-XL  12.0(5)WC2,  16384K  E2-1310 
eng-swe2-weef3 129.97.48.203  Engineering  WS-C2916M-XL  11.2(8.6)SA6,  4096K  E2-1310 
eng-swe3 129.97.174.29  Engineering  WS-C2924-XL  12.0(5)WC2,  8192K  E3-2157 
eng-swrch-helix1 129.97.20.13  Engineering  WS-C3524-XL  12.0(5)WC2,  8192K  RCH-107 
eng-swrch-helix2 129.97.20.14  Engineering  WS-C2916M-XL  11.2(8.6)SA6,  4096K  RCH-107 
mccore-csw05 129.97.16.14  Math  WS-C3550-48  12.1(12c)EA1,  65526K   
me2sw1 129.97.27.12  Mechanical  WS-C2924-XL  12.0(5)WC2,  8192K  E2-1304 
me2sw2* 129.97.27.82  Mechanical  WS-C2924-XL  12.0(5)WC2,  8192K  E3-1101 
me2sw6 129.97.27.177  Mechanical  WS-C3548-XL  12.0(5)WC2,  16384K  E3-2111C 
me2sw7 129.97.27.45  Mechanical  WS-C3524-XL  12.0(5)WC2,  8192K  E3-2157 
me3sw1 129.97.36.25  Mechanical  WS-C2950T-24  12.1(12c)EA1,  21002K  E3-2133 
me3sw2 129.97.36.26  Mechanical  WS-C2950T-24  12.1(12c)EA1,  21002K  E3-2133 
me3sw3 129.97.36.100  Mechanical  WS-C2950G-48-EI  12.1(14)EA1a,  20710K  E3X-3150 
mesw1 129.97.46.241  Mechanical  WS-C2924-XL  12.0(5)WC2,  8192K  E2-2319 
mesw2 129.97.46.40  Mechanical  WS-C3548-XL  12.0(5)WC2,  16384K  E3-2157 
mesw3 129.97.46.112  Mechanical  WS-C3548-XL  12.0(5)WC2,  16384K  E3-2117A 
mesw4 129.97.46.64  Mechanical  WS-C2916M-XL  11.2(8.6)SA6,  4096K  E3-3132 
mesw5 129.97.46.71  Mechanical  WS-C3548-XL  12.0(5.3)WC(1),  16384K  CPH-3376 
mesw6 129.97.46.99  Mechanical  WS-C2916M-XL  11.2(8.6)SA6,  4096K  E3-2117A 
mfcf-csw01 129.97.216.155  Math  WS-C3548-XL  12.0(5)XU,  16384K   
mfcf-csw01-1 129.97.216.151  Math  WS-C3548-XL  12.0(5.3)WC(1),  16384K   
mfcf-csw01-2 129.97.216.153  Math  WS-C3548-XL  12.0(5)XU,  16384K   
msci-swcph-mansci1 129.97.25.241  Mansci  WS-C2924M-XL  12.0(5)WC2,  8192K  CPH-4360 
msci-swcph-mansci2 129.97.25.242  Mansci  WS-C3524-XL  12.0(5)WC3b,  8192K  CPH-4360 
msci-swcph-mansci4 129.97.25.244  Mansci  WS-C3524-XL  12.0(5.4)WC(1),  8192K  CPH-4360 
msci-swcph-mansci5 129.97.25.245  Mansci  WS-C3524-XL  12.0(5)WC2,  8192K  CPH-4360 
opera-csw01 129.97.82.13  Math  WS-C3524-XL  12.0(5.2)XU,  8192K  MC-4019g 
opera-csw01-1* 129.97.82.39  Math  WS-C3548-XL  12.0(5.3)WC(1),  16384K  MC-4019g 
opera-csw02 129.97.82.14  Math  WS-C3524-XL  12.0(5.2)XU,  8192K  MC-4046 
opera-csw03 129.97.82.15  Math  WS-C3548-XL  12.0(5)WC2,  16384K  MC-5048 
opera-csw03-1 129.97.82.41  Math  WS-C3548-XL  12.0(5)WC2,  16384K  MC-5048 
opera-csw03-2 129.97.82.42  Math  WS-C3548-XL  12.0(5)WC2,  16384K  MC-5048 
opera-csw03-3 129.97.82.40  Math  WS-C3550-48  12.1(11)EA1,  65526K  MC-5048 
opera-csw04 129.97.82.16  Math  WS-C3548-XL  12.0(5)XU,  16384K  MC-5190 
opera-csw04-1* 129.97.82.43  Math  WS-C3548-XL  12.0(5)XU,  16384K  MC-5190 
opera-csw04-2 129.97.82.44  Math  WS-C3548-XL  12.0(5)XU,  16384K  MC-5190 
opera-csw04-3 129.97.82.45  Math  WS-C3548-XL  12.0(5.2)XU,  16384K  MC-5190 
opera-csw05 129.97.82.17  Math  WS-C3548-XL  12.0(5)XU,  16384K  MC-6080a 
opera-csw05-1 129.97.82.46  Math  WS-C3548-XL  12.0(5)XU,  16384K  MC-6080 
opera-csw05-2 129.97.82.47  Math  WS-C3548-XL  12.0(5)XU,  16384K  MC-6080 
opera-csw05-3 129.97.82.37  Math  WS-C3548-XL  12.0(5.3)WC(1),  16384K   
opera-csw06 129.97.82.18  Math  WS-C3548-XL  12.0(5)XU,  16384K  MC-6110 
opera-csw06-1 129.97.82.48  Math  WS-C3548-XL  12.0(5)XU,  16384K  MC-6110 
opera-csw06-2 129.97.82.49  Math  WS-C3548-XL  12.0(5)XU,  16384K  MC-6110 
opera-csw06-3 129.97.82.36  Math  WS-C3548-XL  12.0(5)WC5,  16384K   
research-csw01 129.97.82.34  Math  WS-C3550-48  12.1(8)EA1b,  65526K   
sagitta-csw01 129.97.150.19  Math  WS-C3550-48  12.1(8)EA1b,  65526K   
sagitta-csw01-1 129.97.150.23  Math  WS-C3550-48  12.1(8)EA1b,  65526K   
sagitta-csw01-2 129.97.150.24  Math  WS-C3550-48  12.1(8)EA1b,  65526K   
sagitta-csw01-3 129.97.150.29  Math  WS-C3550-48  12.1(11)EA1,  65526K   
sci-swb1-3 129.97.62.186  Science  WS-C3548-XL  12.0(5)WC2,  16384K  B1-270A 
sci-swb1-4 129.97.62.188  Science  WS-C3548-XL  12.0(5)WC2,  16384K  B1-270A 
sci-swb1-5 129.97.62.190  Science  WS-C3548-XL  12.0(5)WC2,  16384K  B1-270A 
sci-swb1-6 129.97.62.176  Science  WS-C3548-XL  12.0(5)WC2,  16384K  B1-270 
sci-swb2-2 129.97.17.22  Science  WS-C3524-XL  12.0(5)XU,  8192K  B2-230B 
sci-swb2-3 129.97.24.16  Science  WS-C3548-XL  12.0(5)WC2,  16384K  B2-230A 
sci-swc2-10 129.97.47.164  Science  WS-C3548-XL  12.0(5)WC2,  16384K  C2-260 
sci-swc2-11 129.97.47.180  Science  Summit48si  6.2.2 (Build 68)    C2-260 
sci-swc2-6 129.97.17.23  Science  WS-C3548-XL  12.0(5)WC3b,  16384K  C2-260A 
sci-swc2-8 129.97.47.236  Science  WS-C3548-XL  12.0(5)WC2,  16384K  C2-260A 
sci-swc2-9 129.97.47.162  Science  WS-C3548-XL  12.0(5)WC2,  16384K  C2-260 
sci-sweit-1a 129.97.16.213  Science  Summit48si  6.2.2 (Build 124)    EIT-1910 
sci-sweit-1b 129.97.16.214  Science  Summit48si  6.2.2 (Build 68)    EIT-1910 
sci-sweit-2a 129.97.16.210  Science  Summit48si  6.2.2 (Build 124)    EIT-2901 
sci-sweit-2b 129.97.16.211  Science  Summit48si  6.2.2 (Build 124)    EIT-2901 
sci-sweit-2c 129.97.16.212  Science  Summit48si  6.2.2 (Build 124)    EIT-2907 
sci-sweit-5a 129.97.16.208  Science  Summit48si  6.2.2 (Build 124)    EIT-5901 
sci-sweit-5b 129.97.16.209  Science  Summit48si  6.2.2 (Build 124)    EIT-5907 
sci-swesc4 129.97.80.232  Science  WS-C3548-XL  12.0(5)WC2,  16384K  ESC-216A 
sci-swesc7 129.97.80.45  Science  Summit48si  6.2.2 (Build 68)    ESC-216A 
sci-swopt1 129.97.142.185  Science  WS-C3548-XL  12.0(5)WC2,  16384K  OPT-3039A 
sci-swopt2 129.97.142.186  Science  WS-C3524-XL  12.0(5)WC2,  8192K  OPT-3039A 
sci-swopt3 129.97.52.48  Science  WS-C3524-XL  12.0(5)WC2,  8192K  OPT-153 
sci-swopt6 129.97.142.207  Science  WS-C3548-XL  12.0(5)WC2,  16384K  OPT-2017A 
sci-swopt7 129.97.142.221  Science  WS-C3548-XL  12.0(5)WC7,  16384K  OPT-3039A 
sci-swphy 129.97.16.225  Science  Alpine3804  6.2.2 (Build 68)    PHY-103B 
sci-swphy1 129.97.4.9  Science  WS-C3548-XL  12.0(5)WC2,  16384K   
sci-swphy11 129.97.4.233  Science  WS-C3548-XL  12.0(5)WC2,  16384K   
sci-swphy12 129.97.61.199  Science  Summit48si  6.2.2 (Build 68)    PHY-305A 
sci-swphy13 129.97.61.231  Science  Summit48si  6.2.2 (Build 68)    PHY-305A 
sci-swphy14 129.97.61.67  Science  Summit48si  6.2.2 (Build 68)    PHY-203A 
sci-swphy6 129.97.17.26  Science  WS-C3548-XL  12.0(5)WC3b,  16384K   
sci-swphy7 129.97.61.68  Science  Summit48si  6.2.2 (Build 68)    PHY-103A 
sci-swphy9 129.97.4.248  Science  WS-C3548-XL  12.0(5)WC2,  16384K   
solidsw1 129.97.27.36  Mechanical  WS-C2924-XL  11.2(8.6)SA6,  4096K  E2-2354F